<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - July]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Mon, 06 Apr 2026 09:06:23 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Rapaport Monthly Report - July 2012]]></title>
			<link>https://store.rapaport.com/rapaport-monthly-report-july-2012/</link>
			<pubDate>Sun, 27 Dec 2015 11:00:09 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/rapaport-monthly-report-july-2012/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/rapaport-monthly-report-july-2012/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/3945/images/9960/07.12-MonthlyReport-Cover__07871.1546156193.285.365.PNG?c=2" alt="Rapaport Monthly Report - July 2012" /></a></div><p>The Rapaport Monthly Report - July 2012 - Price Pressures, highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond Index (RAPI&trade;) and other econ..<p><strong>Price: $50.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/rapaport-monthly-report-july-2012/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/3945/images/9960/07.12-MonthlyReport-Cover__07871.1546156193.285.365.PNG?c=2" alt="Rapaport Monthly Report - July 2012" /></a></div><p>The Rapaport Monthly Report - July 2012 - Price Pressures, highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond Index (RAPI&trade;) and other econ..<p><strong>Price: $50.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Rapaport Monthly Report - July 2012 - Price Pressures, highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond Index (RAPI&trade;) and other econ..]]></isc:description>
			<isc:productid><![CDATA[3945]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/3945/images/9960/07.12-MonthlyReport-Cover__07871.1546156193.285.365.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/3945/images/9960/07.12-MonthlyReport-Cover__07871.1546156193.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$50.00]]></isc:price>
		</item>
	</channel>
</rss>
