<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - 2016]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Sun, 26 Apr 2026 02:46:01 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Magnificent Jewels Auctions Results - Fall 2016]]></title>
			<link>https://store.rapaport.com/magnificent-jewels-auctions-results-fall-2016/</link>
			<pubDate>Mon, 16 Jan 2017 12:45:02 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/magnificent-jewels-auctions-results-fall-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auctions-results-fall-2016/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5749/images/15472/Fall_2016_Magnificent_Jewels_Auctions_Report-Cover_675_x_950__60143.1484570460.285.365.png?c=2" alt="Magnificent Jewels Auctions Results - Fall 2016" /></a></div><p>Discover the Magnificent Jewels Auctions Results &ndash; Fall 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, c..<p><strong>Price: $150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auctions-results-fall-2016/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5749/images/15472/Fall_2016_Magnificent_Jewels_Auctions_Report-Cover_675_x_950__60143.1484570460.285.365.png?c=2" alt="Magnificent Jewels Auctions Results - Fall 2016" /></a></div><p>Discover the Magnificent Jewels Auctions Results &ndash; Fall 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, c..<p><strong>Price: $150.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Discover the Magnificent Jewels Auctions Results &ndash; Fall 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, c..]]></isc:description>
			<isc:productid><![CDATA[5749]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5749/images/15472/Fall_2016_Magnificent_Jewels_Auctions_Report-Cover_675_x_950__60143.1484570460.285.365.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5749/images/15472/Fall_2016_Magnificent_Jewels_Auctions_Report-Cover_675_x_950__60143.1484570460.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Magnificent Jewels Auctions Results - Spring 2016]]></title>
			<link>https://store.rapaport.com/magnificent-jewels-auctions-results-spring-2016/</link>
			<pubDate>Wed, 06 Jul 2016 08:00:26 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/magnificent-jewels-auctions-results-spring-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auctions-results-spring-2016/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5707/images/15392/Spring_2016_Magnificent_Jewels_Auctions_Report-Cover_675x950__61603.1467791620.285.365.png?c=2" alt="Magnificent Jewels Auctions Results - Spring 2016" /></a></div><p>Discover the Magnificent Jewels Auctions Results &ndash; Spring 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size,..<p><strong>Price: $150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auctions-results-spring-2016/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5707/images/15392/Spring_2016_Magnificent_Jewels_Auctions_Report-Cover_675x950__61603.1467791620.285.365.png?c=2" alt="Magnificent Jewels Auctions Results - Spring 2016" /></a></div><p>Discover the Magnificent Jewels Auctions Results &ndash; Spring 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size,..<p><strong>Price: $150.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Discover the Magnificent Jewels Auctions Results &ndash; Spring 2016. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size,..]]></isc:description>
			<isc:productid><![CDATA[5707]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5707/images/15392/Spring_2016_Magnificent_Jewels_Auctions_Report-Cover_675x950__61603.1467791620.285.365.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5707/images/15392/Spring_2016_Magnificent_Jewels_Auctions_Report-Cover_675x950__61603.1467791620.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
		</item>
	</channel>
</rss>
