<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - November]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Sat, 30 May 2026 16:46:19 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Rapaport Monthly Report - November 2017]]></title>
			<link>https://store.rapaport.com/rapaport-monthly-report-november-2017/</link>
			<pubDate>Wed, 01 Nov 2017 09:19:55 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/rapaport-monthly-report-november-2017/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/rapaport-monthly-report-november-2017/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5807/images/15583/11.17_-_Monthly_Report_-_Cover__17333.1510246164.1280.1280__05054.1510494993.285.365.png?c=2" alt="Rapaport Monthly Report - November 2017" /></a></div><p>The Rapaport Monthly Report - November 2017 - Inflated Polished Inventory Raises Concerns - highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond I..<p><strong>Price: $50.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/rapaport-monthly-report-november-2017/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5807/images/15583/11.17_-_Monthly_Report_-_Cover__17333.1510246164.1280.1280__05054.1510494993.285.365.png?c=2" alt="Rapaport Monthly Report - November 2017" /></a></div><p>The Rapaport Monthly Report - November 2017 - Inflated Polished Inventory Raises Concerns - highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond I..<p><strong>Price: $50.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Rapaport Monthly Report - November 2017 - Inflated Polished Inventory Raises Concerns - highlights news from the polished, rough and retail markets over the previous month. A quick and easy way to capture meaningful insights and data, the report also analyzes changes in the RapNet Diamond I..]]></isc:description>
			<isc:productid><![CDATA[5807]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5807/images/15583/11.17_-_Monthly_Report_-_Cover__17333.1510246164.1280.1280__05054.1510494993.285.365.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5807/images/15583/11.17_-_Monthly_Report_-_Cover__17333.1510246164.1280.1280__05054.1510494993.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$50.00]]></isc:price>
		</item>
	</channel>
</rss>
