<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - 2018]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Mon, 04 May 2026 17:16:00 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Magnificent Jewels Auction Results - Fall 2018]]></title>
			<link>https://store.rapaport.com/magnificent-jewels-auction-results-fall-2018/</link>
			<pubDate>Mon, 08 Apr 2019 11:30:22 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/magnificent-jewels-auction-results-fall-2018/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auction-results-fall-2018/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5919/images/15778/Fall_2018_Magnificent_Jewels_Auctions_Report-Cover__52008.1554731332.285.365.png?c=2" alt="Magnificent Jewels Auction Results - Fall 2018" /></a></div><p>Discover the Magnificent Jewels Auction Results &ndash; Fall 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, co..<p><strong>Price: $150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auction-results-fall-2018/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5919/images/15778/Fall_2018_Magnificent_Jewels_Auctions_Report-Cover__52008.1554731332.285.365.png?c=2" alt="Magnificent Jewels Auction Results - Fall 2018" /></a></div><p>Discover the Magnificent Jewels Auction Results &ndash; Fall 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, co..<p><strong>Price: $150.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Discover the Magnificent Jewels Auction Results &ndash; Fall 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, co..]]></isc:description>
			<isc:productid><![CDATA[5919]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5919/images/15778/Fall_2018_Magnificent_Jewels_Auctions_Report-Cover__52008.1554731332.285.365.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5919/images/15778/Fall_2018_Magnificent_Jewels_Auctions_Report-Cover__52008.1554731332.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Magnificent Jewels Auction Results - Spring 2018]]></title>
			<link>https://store.rapaport.com/magnificent-jewels-auction-results-spring-2018/</link>
			<pubDate>Mon, 03 Sep 2018 08:25:28 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/magnificent-jewels-auction-results-spring-2018/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auction-results-spring-2018/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5873/images/15688/Spring_2018_Magnificent_Jewels_Auctions_Report-Cover__01125.1535968268.285.365.png?c=2" alt="Magnificent Jewels Auction Results - Spring 2018" /></a></div><p>Discover the Magnificent Jewels Auction Results &ndash; Spring 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, ..<p><strong>Price: $150.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/magnificent-jewels-auction-results-spring-2018/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/5873/images/15688/Spring_2018_Magnificent_Jewels_Auctions_Report-Cover__01125.1535968268.285.365.png?c=2" alt="Magnificent Jewels Auction Results - Spring 2018" /></a></div><p>Discover the Magnificent Jewels Auction Results &ndash; Spring 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, ..<p><strong>Price: $150.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Discover the Magnificent Jewels Auction Results &ndash; Spring 2018. A comprehensive report of Sotheby&rsquo;s and Christies auctions including an overview, world records, the top ten at each auction, and the actual results listings including date, city, auction house, lot number, shape, size, ..]]></isc:description>
			<isc:productid><![CDATA[5873]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5873/images/15688/Spring_2018_Magnificent_Jewels_Auctions_Report-Cover__01125.1535968268.285.365.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/5873/images/15688/Spring_2018_Magnificent_Jewels_Auctions_Report-Cover__01125.1535968268.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
		</item>
	</channel>
</rss>
