<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - 2010]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Thu, 09 Apr 2026 22:10:35 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Sothebys and Christies Auction Results 2010]]></title>
			<link>https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2010/</link>
			<pubDate>Sun, 27 Dec 2015 11:07:25 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2010/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2010/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4272/images/10136/AuctionReport-Cover-2010__78684.1451299593.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2010" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2009 to November 2010. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2010/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4272/images/10136/AuctionReport-Cover-2010__78684.1451299593.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2010" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2009 to November 2010. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2009 to November 2010. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..]]></isc:description>
			<isc:productid><![CDATA[4272]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4272/images/10136/AuctionReport-Cover-2010__78684.1451299593.285.365.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4272/images/10136/AuctionReport-Cover-2010__78684.1451299593.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$125.00]]></isc:price>
		</item>
	</channel>
</rss>
