<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - 2009]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Wed, 13 May 2026 03:09:01 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Sothebys and Christies Auction Results 2009]]></title>
			<link>https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2009/</link>
			<pubDate>Sun, 27 Dec 2015 11:07:24 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2009/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2009/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4271/images/10134/AuctionReport-Cover-2009__37864.1451299592.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2009" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2008 to November 2009. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2009/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4271/images/10134/AuctionReport-Cover-2009__37864.1451299592.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2009" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2008 to November 2009. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2008 to November 2009. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..]]></isc:description>
			<isc:productid><![CDATA[4271]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4271/images/10134/AuctionReport-Cover-2009__37864.1451299592.285.365.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4271/images/10134/AuctionReport-Cover-2009__37864.1451299592.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$125.00]]></isc:price>
		</item>
	</channel>
</rss>
