<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Rapaport Store: New Products - 2005]]></title>
		<link>https://store.rapaport.com</link>
		<description><![CDATA[A list of the new products at The Rapaport Store.]]></description>
		<pubDate>Wed, 06 May 2026 12:28:18 +0000</pubDate>
		<isc:store_title><![CDATA[The Rapaport Store]]></isc:store_title>
		<item>
			<title><![CDATA[Sothebys and Christies Auction Results 2005]]></title>
			<link>https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2005/</link>
			<pubDate>Sun, 27 Dec 2015 11:07:21 +0000</pubDate>
			<guid isPermaLink="false">https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2005/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2005/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4267/images/10126/AuctionReport-Cover-2005__29159.1592720091.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2005" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2004 to November 2005. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.rapaport.com/sotheby-s-and-christie-s-auction-results-2005/"><img src="https://cdn10.bigcommerce.com/s-gf5gr9be/products/4267/images/10126/AuctionReport-Cover-2005__29159.1592720091.285.365.PNG?c=2" alt="Sothebys and Christies Auction Results 2005" /></a></div><p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2004 to November 2005. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..<p><strong>Price: $125.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A year-in-review of diamonds and gemstones for sale by the worlds leading auction houses, Sothebys and Christies from December 2004 to November 2005. This annual report details lots by size, shape, color, and clarity, listed by date, city, auction house, and lot number, as well as the sales ..]]></isc:description>
			<isc:productid><![CDATA[4267]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4267/images/10126/AuctionReport-Cover-2005__29159.1592720091.285.365.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gf5gr9be/products/4267/images/10126/AuctionReport-Cover-2005__29159.1592720091.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$125.00]]></isc:price>
		</item>
	</channel>
</rss>
